by phone +43 512 5936 0
by form Send enquiry
Press & Media Centre
Our media centre gives you access to current press releases, images, videos and a variety of other documents that you can easily download. This means you are always kept up to date and have all the information you need and clearly organised whenever you need it.
Press releases
Click here for the latest press releases and as well as corresponding images and videos from Congress Messe Innsbruck.
Press accreditation
Accredit yourself online for a trade fair of your choice Follow the link and complete the form provided.
Press mailing list
Are you a journalist and/or editor who would like to be regularly kept up to date about the latest news from Congress Messe Innsbruck and its events? We would be happy to add you to our press mailing list.
Content type | Format | Size | |
---|---|---|---|
alpinmesse-6233.zip | ZIP | 5.14 MB | |
Alpinmesse - Logo | PNG | 85.75 KB | |
Press Release Alpinmesse 2023 - Alpinmesse mit Alpinforum | 661.15 KB | ||
Press Release Alpinmesse 2023 - Dani Arnold | 639.23 KB | ||
Press Release Alpinmesse 2023 - David Göttler | 643.62 KB | ||
Press Release Alpinmesse 2023 - Final report | 203.84 KB | ||
pm_cmi_alpinmesse24_081124_11984.pdf | 660.33 KB | ||
pm_cmi_alpinmesse24_abschlussbericht_171124_12223.pdf | 666.25 KB | ||
pm_cmi_alpinmesse24_alpinforum_12132.pdf | 645.65 KB | ||
pm_cmi_alpinmesse24_podiumsdiskussion_12069.pdf | 646.46 KB | ||
pm_cmi_alpinmesse24_school_goes_business_11860.pdf | 641.78 KB |
Content type | Format | Size | |
---|---|---|---|
congress-messe-innsbruck-6213.zip | ZIP | 7.17 MB | |
Congress Messe Innsbruck - Logo | PNG | 5.34 KB | |
Congress Messe Innsbruck - Logo Stack | PNG | 13.07 KB | |
PCO Tyrol Congress - Logo | JPG | 49.43 KB | |
PM Congress Messe Innsbruck 2024 - FEPSAC Review | 641.66 KB | ||
PR Congress Messe Innsbruck 2024 - Public Transportation | 657.7 KB | ||
PR Congress Messe Innsbruck 2024 - SILVESTER BEATS 24/25 | 463.41 KB | ||
Press Release - Announcement FEPSAC | 168.23 KB | ||
Press Release CMI 2023 - Anniversary exhibition | 703.17 KB | ||
Press release CMI 2024 - DON | 641.32 KB | ||
Press release CMI 2024 - INAC | 634.88 KB | ||
Press release Congress Messe Innsbruck 2024 - Klimabündnis | 641.57 KB | ||
Statement - INAC - Christian Mayerhofer | MP3 | 1.74 MB | |
Statement - INAC - Gebhard Walter | MP3 | 660.52 KB | |
Statement - INAC - Jan-Thomas Fischer | MP3 | 501.86 KB |
Content type | Format | Size | |
---|---|---|---|
fafga-5248.zip | ZIP | 64.23 MB | |
FAFGA - Logo | PNG | 11.36 KB | |
FAFGA - Logo negativ | PNG | 11.12 KB | |
FAFGA 2023 - Interview Direktor Mayerhofer | MP4 | 61.52 MB | |
Press Release FAFGA 2023 - Final report | 183.81 KB | ||
Press Release FAFGA 2023 - Future Feast | 203.21 KB | ||
Press Release FAFGA 2024 - FUTURE NIGHT | 718.49 KB | ||
pm_cmi_fafga24_abschlussbericht_180924_10751.pdf | 619.5 KB | ||
pm_cmi_fafga24_future_feast_110924_10652.pdf | 646.95 KB | ||
pm_cmi_fafga_meets_future_040924_10572.pdf | 657.36 KB |
Content type | Format | Size | |
---|---|---|---|
hochzeiten-feste-7111.zip | ZIP | 3.2 MB | |
Hochzeiten & Feste - Logo | PNG | 16.74 KB | |
Hochzeiten & Feste - Logo white | PNG | 14.81 KB | |
Press Release Hochzeiten & Feste 2023 - Final report | 155.74 KB | ||
Press Release Hochzeiten & Feste 2024 - Cake trends | 642.87 KB | ||
Press Release Hochzeiten & Feste 2024 - Colour Trends | 637.28 KB | ||
Press Release Hochzeiten & Feste 2024 - Final Report | 652.31 KB | ||
Press Release Hochzeiten & Feste 2024 - Wedding season | 651.42 KB | ||
pm_cmi_h_f25_modetrends_171224_12727.pdf | 652.69 KB |
Content type | Format | Size | |
---|---|---|---|
innsbrucker-herbstmesse-5243.zip | ZIP | 4.49 MB | |
Innsbrucker Herbstmesse - Logo | PNG | 51.54 KB | |
Press Release Herbstmesse 2023 - Family experience | 642.39 KB | ||
Press Release Herbstmesse 2023 - Final report | 209.09 KB | ||
Press Release Herbstmesse 2023 - Flooring Competition | 640.3 KB | ||
Press Release Herbstmesse 2024 - Design and Inventors' Fair | 646.23 KB | ||
Press release Herbstmesse 2024 - Federal Apprentice Competition | 640.15 KB | ||
Press release Herbstmesse 2024 - Final report | 664.01 KB | ||
pm_cmi_hm24_allgemein_11373.pdf | 663.85 KB | ||
pm_cmi_hm24_eroeffnung_11449.pdf | 641.31 KB |
Content type | Format | Size | |
---|---|---|---|
interalpin-7105.zip | ZIP | 2.74 MB | |
INTERALPIN - Logo | PNG | 269.49 KB | |
Press Release INTERALPIN 2023 - Final report | 211.43 KB | ||
Press Release INTERALPIN 2023 - Golftrophy | 165.9 KB | ||
Press Release INTERALPIN 2023 - Inspiration Days | 188.16 KB | ||
Press Release INTERALPIN 2023 - Nations record | 176.43 KB | ||
Press Release INTERALPIN 2025 - 50th anniversary | 645.67 KB | ||
Press Release INTERALPIN 2025 - Extension to 4 days | 638.52 KB | ||
Press Release INTERALPIN 2025 - Golftrophy | 640.52 KB |
Content type | Format | Size | |
---|---|---|---|
senaktiv-kreativmesse-6729.zip | ZIP | 3.64 MB | |
Kreativmesse - Logo | PNG | 81.11 KB | |
Press Release SEN & KREA 2023 - Double trade fair highlight | 660.16 KB | ||
Press Release SEN & KREA 2023 - Final report | 660.78 KB | ||
Press Release SEN & KREA 2023 - Starting signal | 646.9 KB | ||
SENaktiv - Logo double spaced | PNG | 22.1 KB | |
SENaktiv - Logo single line | PNG | 33.21 KB | |
pm_cmi_senaktiv_kreativmesse24_191124_12275.pdf | 657.6 KB | ||
pm_cmi_senaktiv_kreativmesse24_eroeffnung_12345.pdf | 643.5 KB | ||
pm_cmi_senaktiv_kreativmesse_innsbruck24_abschlussbericht_241124_12357.pdf | 480.86 KB |
Content type | Format | Size | |
---|---|---|---|
tiroler-fruehjahrsmesse-7101.zip | ZIP | 3.12 MB | |
Frühjahrsmesse - Logo | PNG | 181.45 KB | |
Press Release Frühjahrsmesse 2023 - A tradition blossoms again | 296.79 KB | ||
Press Release Frühjahrsmesse 2023 - Final report | 274.76 KB | ||
Press Release Frühjahrsmesse 2024 - Fancy the warm season | 656.27 KB | ||
Press Release Frühjahrsmesse 2024 - Final report | 658.33 KB | ||
Press Release Frühjahrsmesse 2024 - Nature in the garden | 638.42 KB | ||
Press Release Frühjahrsmesse 2024 - Tirolean Autosalon | 636.61 KB |
Content type | Format | Size | |
---|---|---|---|
tiroler-hausbau-energie-messe-innsbruck-7112.zip | ZIP | 3.37 MB | |
Hausbau & Energie Messe - Logo | PNG | 59.45 KB | |
Hausbau & Energie Messe - Logo white | PNG | 58.69 KB | |
Press Release Hausbau & Energie Messe 2023 - Final report | 136.34 KB | ||
Press Release Hausbau & Energie Messe 2024 - Energy transition | 642.17 KB | ||
Press Release Hausbau & Energie Messe 2024 - Final report | 659.13 KB | ||
Press Release Hausbau & Energie Messe 2024 - Press conference | 761.18 KB | ||
Press Release Hausbau & Energie Messe 2024 - Subsidies | 641.49 KB | ||
Presse Release Hausbau & Energie Messe 2024 - Wood is ingenious | 635.99 KB |
Do you need help?
We will be happy to assist you.
If you require further press information or have any questions about accreditation, please do not hesitate to contact us.
Julia Zachenhofer
Communication & PR
Telephone | +43 512 5383 2178
Email | presse@cmi.at
Julian Bathelt
Head of Marketing & Communication
Telephone | +43 512 5383 2170
Email | presse@cmi.at